Categories: Air Dryers
Brand:RICH
Model:RD series
Comments:Air-cooling style
Inlet gas temperature: ≤50℃
Inlet gas pressure: ≤1.0Mpa
Dew point under pressure:1.7℃
Detailed Info
We are a professional Air Dryers manufacturer and supplier in China. Here you can find high-quality products in a competitive price. Also we supply OEM service of products for you.
| Modle | Volume Flow m3/min | Discharge Pressure Mpa | Power Kw | Outet Dimension | Weight Kg |
External Dimension
Lx WxH mm
|
| RD10A | 1 | 0.7-1.0 | 1/3 | 1'' | 50 | 700X630X630 |
| RD20A | 2 | 0.7-1.0 | 3/4 | 1'' | 70 | 830X710X710 |
| RD30A | 3 | 0.7-1.0 | 1 | 1.5'' | 90 | 830X710X710 |
| RD60A | 6 | 0.7-1.0 | 1.5 | 2'' | 200 | 1000X740X1140 |
| RD80A | 8 | 0.7-1.0 | 2 | 2'' | 220 | 1000X740X1140 |
| RD100A | 10 | 0.7-1.0 | 3 | 2'' | 230 | 1300X700X1530 |
| RD120A | 12 | 0.7-1.0 | 3.5 | 2'' | 250 | 1300X700X1530 |
| RD150A | 15 | 0.7-1.0 | 4 | 3'' | 280 | 1360X800X1530 |
| RD200A | 20 | 0.7-1.0 | 5 | 3'' | 480 | 1360X800X1530 |
| RD250A | 25 | 0.7-1.0 | 6 | 3'' | 550 | 1360X800X1530 |
| RD300A | 30 | 0.7-1.0 | 7.5 | 4'' | 750 | 1500X830X1900 |
| RD400A | 40 | 0.7-1.0 | 10 | 4'' | 900 | 1500X830X1900 |
| RD500A | 50 | 0.7-1.0 | 12.5 | 5'' | 1100 | 2000X1200X1900 |
| RD600A | 60 | 0.7-1.0 | 15 | 5'' | 1500 | 2000X1200X1900 |
We try to offer our customers the best value with competitive price, high quality and timely delivery. It is our pleasure that we had established long-term partnership with different dealers and end-users around the world, which made us reputable in the field. It is sure that we will continuously support the people with passion in this booming business arena. We truly hope you will take all our advantages to overcome today’s challenge on the market and go for your great success!
KeyWords:
Refrigeration Dryer ,Refrigeration Air Dryers ,Refrigerator Compressor Dryer ,Refrigerant Filter Dryer ,Air Dryers,Absorption Dryer
没有评论:
发表评论